What we read, what we control, and how it is connected
Every row below is one of two things: a device or cloud we run in production today, or a Modbus device with a published register map that the TLCTL controller supports by configuration. The status column says which — we would rather you know the difference before commissioning than after. If your device is missing, that is what the form at the bottom is for.
Inverter clouds
Read-only telemetry through the vendor's own portal — no hardware on site, the usual path for rooftops and small parks.
| Device | Connection | Integration | Status | |
|---|---|---|---|---|
| Huawei FusionSolar | Vendor API | Read | Live | EU region (eu5). Plant power, energy, health. |
| SolarEdge Monitoring | Vendor API | Read | Live | API key per account. |
| Sungrow iSolarCloud | Vendor API | Read | Live | EU gateway; app key and access key. |
| SMA ennexOS / Sunny Portal | Vendor API | Read | Roadmap | Adapter framework and UI ready; awaiting an account to validate. |
| Fronius Solar.web | Vendor API | Read | Roadmap | Awaiting an account to validate. |
| GoodWe SEMS Portal | Vendor API | Read | Roadmap | Awaiting an account to validate. |
| Growatt · Deye / Solarman | Vendor API | Read | Roadmap | Solarman sticks (e.g. INVT via LSW-5) are read-only by nature. |
PV inverters — direct
Through the TLCTL controller on the plant's own RS-485 bus or LAN. Each brand has a write discipline that respects its own limit registers.
| Device | Connection | Integration | Status | |
|---|---|---|---|---|
| Huawei SUN2000 series | Modbus RTU / TCP | Read and control | Verified | Driver huawei-sun2000; active-power limit. |
| SMA Sunny Tripower | Modbus TCP | Read and control | Verified | Driver sma-tripower. |
| SolarEdge (SunSpec) | Modbus RTU / TCP | Read and control | Verified | Driver solaredge; all SolarEdge units with Modbus. |
| Sungrow SG series | Modbus RTU / TCP | Read and control | Verified | Driver sungrow-sg; limit with the 0xAA enable switch. |
| KACO blueplanet (SunSpec) | Modbus TCP | Read and control | Verified | Driver kaco-sunspec. |
| Any SunSpec-compliant inverter | Modbus RTU / TCP | Read and control | Spec-validated | Generic SunSpec models; validated per site. |
| Any Modbus inverter with a register map | Modbus RTU / TCP | Read and control | Spec-validated | Register map is configuration, not firmware. |
| Huawei SmartLogger · Meteocontrol blue'Log | RS-485 bus coexistence | — | Live | We sit on the same bus as the site logger (multi-master); we do not read through it, and we do not touch its configuration. |
| Austa String Inverter 3P | Modbus RTU | Read and control | Modbus map | Register map on file. |
| CHINT CPS String Inverter | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| Deye String Inverter 3P | Modbus RTU | Read and control | Modbus map | Register map on file. |
| FOX ESS H3 | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Fronius SYMO & TAURO | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| Growatt MAX | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Huawei SUN5000 | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| INVT XG Inverter | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Kaco | Modbus RTU | Read | Modbus map | Register map on file. |
| Power-One | Modbus RTU | Read | Modbus map | Register map on file. |
| REFUsol 20K-33K-2T | Modbus RTU | Read and control | Modbus map | Register map on file. |
| REFUsol G3 | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Renac R1G3 & R3Navo | Modbus RTU | Read and control | Modbus map | Register map on file. |
| SAJ Electric R5 | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| SMA STP 15000 / 17000 / 20000 / 25000 | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| SMA Sunny Tripower CORE1 (STP 50-40 / 50-41) | Modbus TCP | Read and control | Modbus map | Register map on file. |
| SMA Sunny Tripower CORE2 (STP 110-60) | Modbus TCP | Read and control | Modbus map | Register map on file. |
| SMA Sunny Tripower X 12/15/20/25 | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Sofar 70KTL G1 / G2 | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Sofar KTL G3 | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| Solax Power X3 Forth / Mega | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Solax X3 MIC / PRO G2 | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Solis (80–110)K-5G | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Sungrow String Inverter 3P | Modbus TCP | Read and control | Modbus map | Register map on file. |
| TAB String Inverter 3P | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Victron Energy PV Inverter | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
Hybrid inverters — PV + battery
Modbus-connected hybrids for C&I and larger rooftops; each one is a register map on the controller.
| Device | Connection | Integration | Status | |
|---|---|---|---|---|
| A-Tronix AX | Modbus TCP | Read and control | Modbus map | Register map on file. |
| AlphaESS G2-H30 / G2-H50 / H50-G3 | Modbus TCP | Read and control | Modbus map | Register map on file. |
| AlphaESS Smile series | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Austa Hybrid Inverter 3P / HV 3P | Modbus RTU | Read and control | Modbus map | Register map on file. |
| CHINT CPS ES-125kW-261kWh-EU | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Deye Hybrid Inverter 1P / 3P / HV 3P | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Dyness 200F | Modbus RTU | Read and control | Modbus map | Register map on file. |
| EATON xStorage Hybrid | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| EENOVANCE E-MATE 200-418-L | Modbus TCP | Read and control | Modbus map | Register map on file. |
| EFORE AIO | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Enjoypowers Vision | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| FerroAmp EnergyHub Wall | Modbus TCP | Read and control | Modbus map | Register map on file. |
| FOX ESS G-MAX / H1 / H3 / H3-Pro | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| Fronius SYMO / PRIMO / VERTO GEN24 (plus) | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| GoodWe ES G2 / ET (15–30) / ESS HV | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| Growatt hybrid / WIT | Modbus RTU | Read and control | Modbus map | Register map on file. |
| GS Energy CBS / CBS V2 | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Hoymiles Hybrid Inverter | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Huawei SUN2000 / SUN5000 hybrid | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| JD Energy eBlock-100C / eBlock-250 | Modbus TCP | Read and control | Modbus map | Register map on file. |
| KSTAR hybrid (V1 / V2) | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Longi OmniCube-A215h | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| M-Tec Energy Butler | Modbus RTU | Read and control | Modbus map | Register map on file. |
| N-Gen Star H3 / H3 Pro | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| PIXII PowerHome / PowerSharper | Modbus RTU | Read and control | Modbus map | Register map on file. |
| PylonTech FH3X / Force H3X / OPTIM US L260-OMNI | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Renac N3 HV | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| Risen C&I BATT | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| SAJ H2 / HS2 / AS2 / CHS2 / CM2 / eManager PRO | Modbus TCP | Read and control | Modbus map | Register map on file. |
| SAX-Power Home / Home Plus | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Sigenergy Hybrid Inverter | Modbus TCP | Read and control | Modbus map | Register map on file. |
| SMA Sunny Tripower 10.0 SE / Data Manager | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Sofar HYD 5K–20KTL-3PH | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Solax X1 / X3 Hybrid G4 / G4 PRO / G4 ULTRA / EMS1000 | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| Solinteg | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Solis hybrid | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Sungrow Hybrid 3P / EMS300CP / EMS3000CP | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| Sunways Hybrid Inverter | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Sunwoda C&I OASIS L180 / L261 / SunESS Power | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| TAB Hybrid Inverter 3P / HV 3P | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Velionic | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Victron Energy MultiPlus II | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| Vilion EnerArk | Modbus RTU | Read and control | Modbus map | Register map on file. |
Battery storage — PCS and BMS
The controller coordinates the battery management system and the power conversion system directly, keeps the BMS heartbeat, and verifies every setpoint against measured power.
| Device | Connection | Integration | Status | |
|---|---|---|---|---|
| Kehua PCS (BCS-B series) | Modbus TCP | Read and control | Verified | Reference site; charge/discharge setpoint, mode, faults. |
| Hithium ESS (SBMU) | Modbus TCP | Read | Verified | BMS view: SoC, SoH, cell limits; 1 s heartbeat register kept by a dedicated loop. |
| KSTAR C&I ESS (Third-party EMS protocol) | Modbus TCP | Read and control | Spec-validated | Telemetry, settings and watchdog per KSTAR EMS spec V1.3. |
| Monet-100TS liquid-cooled BESS | Modbus TCP / RTU | Read and control | Spec-validated | Setpoint, on/off, SoC per protocol V2.0.8. |
| Any Modbus BMS + PCS pair | Modbus RTU / TCP | Read and control | Spec-validated | Register maps and heartbeat mode are configuration; one map per unit. |
| Home hybrids (Huawei LUNA, SolarEdge StorEdge, Sungrow SH…) | Vendor cloud | Read | Live | Through the inverter clouds above; setpoints only where the vendor exposes them. |
| AlphaESS TB125 | Modbus TCP | Read and control | Modbus map | Register map on file. |
| BYD (via hybrid inverter) | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| CATL EnerOne | Modbus TCP | Read | Modbus map | Register map on file. |
| CE+T Energrid PEGASUS | Modbus RTU | Read and control | Modbus map | Register map on file. |
| ENSET Battery | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| Fenecon Hybrid Inverter | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Fronius Reserva (via hybrid inverter) | Modbus TCP | Read and control | Modbus map | Register map on file. |
| GoodWe Hybrid 3P (battery) | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Hellonext Lumion 215 (215 kWh / 100 kW) | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Hellonext Lumion 5000 (5 MWh / 2.5 MW) | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Huawei LUNA2000B / LUNA2000C | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| Kaco Blueplanet (storage) | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| KEHUA 1500 V centralized PCS | Modbus RTU | Read and control | Modbus map | Register map on file. |
| Kehua C&I Storage System | Modbus TCP | Read and control | Modbus map | Register map on file. |
| KSTAR KAC50 / KAC125 | Modbus TCP | Read and control | Modbus map | Register map on file. |
| LG (via hybrid inverter) | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| PIXII Home / PowerSharper | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Pramac | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Rui Mega Cube / LNXALL EMS | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Sermatec | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Sinexcel SES3-342-MV-EX skid | Modbus TCP | Read and control | Modbus map | Register map on file. |
| SMA Sunny Island | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Sofar PowerMagic | Modbus TCP | Read and control | Modbus map | Register map on file. |
| SolarEdge StorEdge | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| sonnenPro Compact / FlexStack | Modbus TCP | Read and control | Modbus map | Register map on file. |
| Sungrow ST | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
| TAB HV ESS C183 (Birdtical / KACO / Sinexcel) | Modbus TCP | Read and control | Modbus map | Register map on file. |
| TWS Max Pro | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| VARTA | Modbus TCP / RTU | Read and control | Modbus map | Register map on file. |
Meters and measurement
What the plant is actually doing at the grid connection and inside.
| Device | Connection | Integration | Status | |
|---|---|---|---|---|
| Modbus RTU energy meters (float32 / int register maps) | RS-485 | Read | Live | Verified on a real three-phase meter; energy with scaling, voltage, frequency. |
| Pulse-output meters (S0, dry contact, reed) | Pulse input | Read | Live | On the controller and on ThingsLog loggers; counters survive restarts. |
| Analog sensors (4–20 mA, 0–10 V) | Analog input | Read | Live | Controller with ADC, or LPMDL loggers. |
| LoRaWAN pulse counters | LoRaWAN | Read | Live | ThingsLog counters through a LoRaWAN gateway on site. |
| Billing meters (DLMS, M-Bus, P1) | — | — | Roadmap | Not integrated today; we read the plant's own metering point through Modbus or pulses. |
| ABB B23/B24 | Modbus RTU | Read | Modbus map | Register map on file. |
| ABB M4M 2X | Modbus RTU | Read | Modbus map | Register map on file. |
| Acrel DTSD1352 | Modbus RTU | Read | Modbus map | Register map on file. |
| Acuvim 2 | Modbus RTU | Read | Modbus map | Register map on file. |
| Algodue UPM209 | Modbus RTU | Read | Modbus map | Register map on file. |
| BMR PLA33RX | Modbus RTU | Read | Modbus map | Register map on file. |
| Carlo Gavazzi EM210 | Modbus RTU | Read | Modbus map | Register map on file. |
| Carlo Gavazzi EM24 | Modbus TCP | Read | Modbus map | Register map on file. |
| Carlo Gavazzi EM300/ET300 | Modbus RTU | Read | Modbus map | Register map on file. |
| Chint DDSU666 | Modbus RTU | Read | Modbus map | Register map on file. |
| Chint DTSU666 | Modbus RTU | Read | Modbus map | Register map on file. |
| Circutor CEM M-ETH | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| Circutor CEM-C21 series | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| Circutor CVM-C10 | Modbus RTU | Read | Modbus map | Register map on file. |
| Circutor CVM-E3-MINI | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| Eastron SDM630 | Modbus RTU | Read | Modbus map | Register map on file. |
| ElNet | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| Entes MPR 1X | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| Entes MPR 2X | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| Entes MPR-53CS | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| F&F DMM-5T-3 | Modbus RTU | Read | Modbus map | Register map on file. |
| GARO GNM3D/T Series | Modbus RTU | Read | Modbus map | Register map on file. |
| HIQ PM3-E-D-CT | Modbus RTU | Read | Modbus map | Register map on file. |
| Huawei DDSU666-H | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| Huawei DTSU666-H | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| IME Nemo 96 HDLe | Modbus TCP | Read | Modbus map | Register map on file. |
| Inepro PRO 380 MOD | Modbus RTU | Read | Modbus map | Register map on file. |
| Iskra Power Quality Analyzer MC784/iMC 784 | Modbus TCP | Read | Modbus map | Register map on file. |
| Iskra Smart energy Meter IE38Mx | Modbus RTU | Read | Modbus map | Register map on file. |
| Iskra WM3x6 | Modbus RTU | Read | Modbus map | Register map on file. |
| Iskraemeco Mx38x | Modbus RTU | Read | Modbus map | Register map on file. |
| Janitza UMG 604 Pro | Modbus TCP | Read | Modbus map | Register map on file. |
| Janitza UMG 806 | Modbus TCP | Read | Modbus map | Register map on file. |
| Janitza UMG 96 | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| Lovato Electric DMG series | Modbus TCP | Read | Modbus map | Register map on file. |
| Meatrol ME131 | Modbus TCP | Read | Modbus map | Register map on file. |
| Phoenix Contact EEM-MA371 / EEM-MA370-R | Modbus TCP | Read | Modbus map | Register map on file. |
| Schneider Electric iEM3000 series | Modbus RTU | Read | Modbus map | Register map on file. |
| Schneider Electric PM51xx / PM53xx | Modbus RTU | Read | Modbus map | Register map on file. |
| Schneider Electric PM710 | Modbus RTU | Read | Modbus map | Register map on file. |
| Schrack MGRZK465 | Modbus RTU | Read | Modbus map | Register map on file. |
| Schrack MGX20406 | Modbus RTU | Read | Modbus map | Register map on file. |
| Schrack NA96 | Modbus RTU | Read | Modbus map | Register map on file. |
| Siemens IM350 / IM150 | Modbus RTU | Read | Modbus map | Register map on file. |
| Siemens PAC1020 | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| Siemens Sentron PAC2200/PAC3200 | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| Socomec Countis P44 | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| Socomec Diris A | Modbus TCP / RTU | Read | Modbus map | Register map on file. |
| SolarEdge Energy Meter 1P/3P | Modbus TCP | Read | Modbus map | Register map on file. |
| WattNode WNC 3Y/3D | Modbus RTU | Read | Modbus map | Register map on file. |
| Tele-Haase eCap | Modbus RTU | Read | Modbus map | Register map on file. |
| Tracon TVOF37 | Modbus RTU | Read | Modbus map | Register map on file. |
ThingsLog hardware and I/O
Our own devices, on the same platform as everything above.
| Device | Connection | Integration | Status | |
|---|---|---|---|---|
| TLCTL-1104 controller | LTE · Ethernet · RS-485 · Modbus TCP | Read and control | Live | 2 relays, 2 pulse, 2 analog inputs; store-and-forward; local configurator. |
| TLCTL edge controller | LTE · Ethernet · RS-485 · Modbus TCP · SSH-tunnelled Modbus | Read and control | Live | Multi-PCS sites; BMS heartbeat; LTE watchdog fail-over. |
| LPMDL-110x loggers | 4G · NB-IoT · LTE-M | Read | Live | Battery-powered pulse, analog and Modbus readings. |
| Relay outputs and Tasmota relays | Controller relay · Wi-Fi | Control | Live | Dry-contact loads and signals (e.g. curtailment contact). |
Market and grid data
Not devices, but the other half of every schedule.
| Device | Connection | Integration | Status | |
|---|---|---|---|---|
| ENTSO-E Transparency | REST | Read | Live | Day-ahead prices for BG, GR, HU, RO and RS; live grid data for those plus DE, HR and SK. |
| ESO (Bulgarian TSO) live data | Web | Read | Live | 5-minute generation mix, storage, cross-border flows. |
| IBEX intraday | Web | Read | Live | Quarter-hour intraday prices. |
| Nord Pool | Market API | Read | Roadmap | ISV agreement in place; connector reports 'pending onboarding' until conformance. |
| Open-Meteo | REST | Read | Live | Weather for the solar forecast. |
Read = telemetry into the platform. Read and control = setpoints written by the controller and verified against measured power. Nothing is controlled through a vendor cloud unless the vendor exposes a documented control API.
Not in scope today: EV chargers (OCPP), heat pumps and other home loads. The platform is a VPP for plants, not a home energy manager.
Your device is not here?
Send us the model and, if you have it, the Modbus register map. Most industrial devices are a configuration away.